| Management number | 230669611 | Release Date | 2026/06/18 | List Price | US$79.99 | Model Number | 230669611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offers adjustable speed and incline options, catering to various fitness levels. Embodies a vision for a healthier world, promoting daily exercise and self-care.Join us on the journey towards a healthier, happier you with your pathway to fitness anytime, anywhere.
| Horsepower | 2.0 HP |
|---|---|
| Speed range | 0.6 -4 |
| Maximum incline | 12 % |
| Max load | 280 lb |
| Features | Adjustable, Digital Display, Easy Transport, Oversized Pedals, Portable |
| Exercise treadmill type | Desk Exercise Treadmills |
| Exercise treadmill motor type | Treadmill DC Drive Motor |
| Brand | Unbranded |
| Dimensions | 37.80 x 22.00 x 6.70 in |
| Rec. use | Residential |
| Frame material | Steel |
| Color | Black |
| Accessories included | Remote Control Safety Key User Manual |
| Has written warranty | No |
| Rec location | Indoor |
| Fitness goal | Increase Cardio, Health & Wellness, Lose Weight, Workout Recovery, Improve Balance, Improve Performance, Increase Stability |
| Power type | Corded Electric |
| Material | Steel |
| Folded item width | 22 in |
| Folded item length | 37.8 in |
| Folded item height | 6.7 in |
| Weight | 44 lb |
| Resistance method | Body Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form