| Management number | 226172185 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226172185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 717929149924 |
|---|---|
| ASIN | B0GJKMNDQR |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | EDINSY |
| Neck Style | V-Neck |
| Strap Type | Tank |
| Style Name | Evening Dresses |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| collartype | V Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | E1081T |
| Material Type | Polyester, Spandex |
| Occasion Type | Bachelorette Party, Bridal Shower, Graduation, Prom Homecoming, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Breathable, Quick Dry, Wrinkle Free |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form