| Management number | 222045958 | Release Date | 2026/05/04 | List Price | US$14.35 | Model Number | 222045958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854985000551 |
|---|---|
| Flavor | Peppermint |
| Occasion | Birthday |
| Item Form | Tablet |
| Brand Name | Omega Fields |
| Unit Count | 1 Count |
| Item Weight | 3.5 Pounds |
| Manufacturer | Omega Fields D |
| Model Number | 087-00055 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Horse |
| Number of Items | 1 |
| Special Ingredients | Ground Flaxseed, Natural Peppermint Flavor |
| Breed Recommendation | dog |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 087-00055 |
| Specific Uses For Product | Training, Bonding, Occasional Treats |
| Animal Food Ingredient Claim | No Added Hormones |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form