| Management number | 229365477 | Release Date | 2026/05/31 | List Price | US$143.58 | Model Number | 229365477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
offers the comfort and organization you've come to expect from MYSTERY RANCH while highlighting a redesigned, breathable frame and the new endurance yoke featuring easy hydration access as well as a detachable lid that converts to a hip pack
| UPC | 888564197240 |
|---|---|
| ASIN | B09RKBF4SF |
| Size | X-Small |
| Color | Shadow Moon |
| Pattern | Solid |
| Brand Name | Mystery Ranch |
| Model Name | Classic |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Fabric Type | 100d Robic recycled nylon rip stop with 330d Robic nylon abrasion resistance |
| School Type | High School |
| Manufacturer | Mystery Ranch |
| Style Number | 112748-016-10 |
| Material Type | Recycled Nylon |
| Product Style | Classic |
| Item Type Name | Bridger 55 Women's-Shadow Moon-XS |
| Outer Material | Robic Fabric |
| Storage Volume | 55 Liters |
| Subject Character | Bridger 55 |
| Lining Description | Blend |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 112748-016 |
| Item Dimensions D x W x H | 5"D x 10"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Hiking/ Everyday Carry/Travel |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form