| Management number | 229673982 | Release Date | 2026/05/31 | List Price | US$92.80 | Model Number | 229673982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Confident Off-Road Traction: The fully grooved geometric tread pattern is designed to deliver uncompromising traction off-road. Original equipment on 2019 BMW R1250 GS motorcycles. Tire Specifications:Load / speed index: 70V.Construction: Radial.
| Ply | 4-Ply |
|---|---|
| UPC | 086699782229 |
| ASIN | B07PKGL98Y |
| Size | 150/70R-18 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 18 Inches |
| Brand Name | MICHELIN |
| Load Index | 57 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 14.9 Pounds |
| Tread Depth | 0.25 Inches |
| Manufacturer | MICHELIN |
| Model Number | 78222 |
| Speed Rating | V |
| Item Diameter | 18 Inches |
| Load Capacity | 890 Pounds |
| Section Width | 100 Millimeters |
| Tire Diameter | 150 Inches |
| Item Type Name | Dual Purpose |
| Item Dimensions | 1 x 1 x 1 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 90 |
| Automotive Fit Type | Universal Fit |
| Included Components | MICHELIN Anakee Adventure Rear Tire (150/70R-18) |
| Manufacturer Part Number | 87-92874 |
| Manufacturer Warranty Description | Limited Manufacturer |
| Vehicle Tire ISO Metric Size Description | 150/70R-18 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form