| Management number | 231357248 | Release Date | 2026/06/18 | List Price | US$53.88 | Model Number | 231357248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653878048 |
|---|---|
| ASIN | B0CPP3GFNY |
| Color | Ultimate Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | JOE'S JEANS |
| Model Name | The Brixton Twill |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | The Brixton Twill |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Lyocell, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | 45JMSPBN8225-ULG |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | One Size |
| Manufacturer Part Number | JMSPBN8225 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form