| Management number | 238637493 | Release Date | 2026/07/11 | List Price | US$88.03 | Model Number | 238637493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 29.69 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 820 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Toyota Venza 2009-2015; Jeep Liberty 2012-2012; Chrysler Pacifica 2017-2024; Hyundai Santa Cruz 2022-2024; Hyundai Palisade 2020-2024; Ford EDGE 2008-2024; Dodge Nitro 2007-2011; Honda Passport 2019-2021; Acura MDX 2017-2020; Jaguar I-Pace 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Assurance MaxLife 110927545 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form