| Management number | 239779395 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239779395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
86% Polyester/14% Spandex spandex fabric, Contour fit construction, Jacquard elastic waistband, Cup is included
| UPC | 752044826930 |
|---|---|
| ASIN | B07JQHP8K9 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | CHAMPRO |
| Life Event | Sports |
| Rise Style | Regular |
| Sport Type | Baseball |
| Style Name | Adult Compression Boxer Short With Cup |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 0.25 Pounds |
| Manufacturer | Champro |
| Style Number | BPS14ACWM |
| Material Type | Polyester, Spandex |
| Item Type Name | Compression Boxer Short with Cup - Polyester / Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Included Components | 1 (ONE) Pair of Compression Boxers w Cup |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 056CH003 WHT M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00752044826930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form