| Management number | 222794248 | Release Date | 2026/05/04 | List Price | US$141.60 | Model Number | 222794248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740140843 |
|---|---|
| Size | Medium |
| Color | Patinaed Brass |
| Shape | teardrop |
| Theme | Transitional, Artisan |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 1600 lumen |
| Efficiency | Low |
| Model Name | 333813PA-472 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Light Color | white |
| Shade Color | Patinaed Brass |
| Switch Type | Push Button |
| Finish Types | Patinaed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 333813PA-472 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Brass |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Pendant (Existing Junction Box) |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 333813PA-472 |
| Item Dimensions L x W x H | 12"L x 12"W x 21.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form