| Management number | 238542291 | Release Date | 2026/07/11 | List Price | US$154.96 | Model Number | 238542291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24.5-inch FHD (1920 x 1080) fast IPS gaming monitor with 380 Hz (OC) refresh rate designed for professional esports gamers,ASUS Fast IPS technology enables a 0.3 ms response time (min.) for sharp gaming visuals with high frame rates,ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates,DisplayWidget Center enables easy OSD access and monitor settings adjustments with a mouse,ASUS Aura Sync lighting technology provides ambient lighting on the back of the monitor that can be synchronized with connected Aura-enabled components and peripherals,ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
Asus ROG Strix XG259QNG 25" Class Full HD Gaming LED Monitor, 16:9, Black| Screen size | 24.5 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 380 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 8 ms |
| Features | Low Blue Light, Tiltable |
| Brightness | 400 Nits |
| Contrast ratio | 1,000:1 |
| Inputs/Outputs | Inputs - USB & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | DisplayPort Cable, Power Adapter, Power Cord, Quick Release Stand, Quick Start Guide, ROG Pouch, ROG Sticker, Warranty Card, USB Hub |
| Model | XG259QNG |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 5 |
| Input/output direction | Bi-Directional |
| Assembled product height | 9.25 in |
| Assembled product weight | 17.6 lb |
| Height (with stand) | 19.37 in |
| Height (without stand) | 12.99 in |
| Depth (with stand) | 8.62 in |
| Depth (without stand) | 3.5 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form